极速3D开奖信息

选择日期:

  • 极速3D第

  • 开奖号码:
     
期号 开奖日期 开奖时间 开奖号码
20241223244 2024-12-23 06:06:00 --
20241223243 2024-12-23 06:04:30 7 7 2
20241223242 2024-12-23 06:03:00 4 5 5
20241223241 2024-12-23 06:01:30 0 5 8
20241223240 2024-12-23 06:00:00 6 7 2
20241223239 2024-12-23 05:58:30 9 6 6
20241223238 2024-12-23 05:57:00 3 1 8
20241223237 2024-12-23 05:55:30 2 4 8
20241223236 2024-12-23 05:54:00 6 5 4
20241223235 2024-12-23 05:52:30 4 4 0
20241223234 2024-12-23 05:51:00 5 9 8
20241223233 2024-12-23 05:49:30 2 9 6
20241223232 2024-12-23 05:48:00 2 6 0
20241223231 2024-12-23 05:46:30 4 0 2
20241223230 2024-12-23 05:45:00 3 3 7
20241223229 2024-12-23 05:43:30 5 8 0
20241223228 2024-12-23 05:42:00 8 7 1
20241223227 2024-12-23 05:40:30 6 2 0
20241223226 2024-12-23 05:39:00 2 4 7
20241223225 2024-12-23 05:37:30 3 7 7
20241223224 2024-12-23 05:36:00 2 2 6
20241223223 2024-12-23 05:34:30 6 0 6
20241223222 2024-12-23 05:33:00 2 7 7
20241223221 2024-12-23 05:31:30 3 6 3
20241223220 2024-12-23 05:30:00 0 4 5
20241223219 2024-12-23 05:28:30 8 6 0
20241223218 2024-12-23 05:27:00 0 0 8
20241223217 2024-12-23 05:25:30 1 6 4
20241223216 2024-12-23 05:24:00 1 5 6
20241223215 2024-12-23 05:22:30 5 7 7
20241223214 2024-12-23 05:21:00 8 5 4
20241223213 2024-12-23 05:19:30 8 4 8
20241223212 2024-12-23 05:18:00 4 6 5
20241223211 2024-12-23 05:16:30 6 4 5
20241223210 2024-12-23 05:15:00 9 7 8
20241223209 2024-12-23 05:13:30 7 6 3
20241223208 2024-12-23 05:12:00 7 8 9
20241223207 2024-12-23 05:10:30 4 9 5
20241223206 2024-12-23 05:09:00 7 1 2
20241223205 2024-12-23 05:07:30 6 2 3
20241223204 2024-12-23 05:06:00 1 5 9
20241223203 2024-12-23 05:04:30 8 3 8
20241223202 2024-12-23 05:03:00 5 2 4
20241223201 2024-12-23 05:01:30 8 3 9
20241223200 2024-12-23 05:00:00 4 7 7
20241223199 2024-12-23 04:58:30 9 2 4
20241223198 2024-12-23 04:57:00 1 2 8
20241223197 2024-12-23 04:55:30 6 6 8
20241223196 2024-12-23 04:54:00 2 5 2
20241223195 2024-12-23 04:52:30 5 5 9
20241223194 2024-12-23 04:51:00 3 0 9
20241223193 2024-12-23 04:49:30 1 4 2
20241223192 2024-12-23 04:48:00 2 0 7
20241223191 2024-12-23 04:46:30 0 8 4
20241223190 2024-12-23 04:45:00 8 3 3
20241223189 2024-12-23 04:43:30 5 0 6
20241223188 2024-12-23 04:42:00 6 9 5
20241223187 2024-12-23 04:40:30 5 0 5
20241223186 2024-12-23 04:39:00 1 9 0
20241223185 2024-12-23 04:37:30 6 5 4
20241223184 2024-12-23 04:36:00 7 3 3
20241223183 2024-12-23 04:34:30 4 8 1
20241223182 2024-12-23 04:33:00 5 0 8
20241223181 2024-12-23 04:31:30 5 8 7
20241223180 2024-12-23 04:30:00 9 6 9
20241223179 2024-12-23 04:28:30 2 9 1
20241223178 2024-12-23 04:27:00 9 4 6
20241223177 2024-12-23 04:25:30 8 0 8
20241223176 2024-12-23 04:24:00 3 1 4
20241223175 2024-12-23 04:22:30 8 2 5
20241223174 2024-12-23 04:21:00 5 5 9
20241223173 2024-12-23 04:19:30 8 9 7
20241223172 2024-12-23 04:18:00 5 5 4
20241223171 2024-12-23 04:16:30 8 1 9
20241223170 2024-12-23 04:15:00 2 8 8
20241223169 2024-12-23 04:13:30 2 0 5
20241223168 2024-12-23 04:12:00 0 9 4
20241223167 2024-12-23 04:10:30 2 3 3
20241223166 2024-12-23 04:09:00 5 6 3
20241223165 2024-12-23 04:07:30 6 2 2
20241223164 2024-12-23 04:06:00 1 2 9
20241223163 2024-12-23 04:04:30 8 1 0
20241223162 2024-12-23 04:03:00 8 6 6
20241223161 2024-12-23 04:01:30 2 3 6
20241223160 2024-12-23 04:00:00 3 8 2
20241223159 2024-12-23 03:58:30 0 9 8
20241223158 2024-12-23 03:57:00 7 5 4
20241223157 2024-12-23 03:55:30 2 5 9
20241223156 2024-12-23 03:54:00 9 7 3
20241223155 2024-12-23 03:52:30 9 5 9
20241223154 2024-12-23 03:51:00 3 5 7
20241223153 2024-12-23 03:49:30 4 5 4
20241223152 2024-12-23 03:48:00 9 3 3
20241223151 2024-12-23 03:46:30 5 9 3
20241223150 2024-12-23 03:45:00 9 1 5
20241223149 2024-12-23 03:43:30 5 2 6
20241223148 2024-12-23 03:42:00 7 1 5
20241223147 2024-12-23 03:40:30 9 7 7
20241223146 2024-12-23 03:39:00 1 2 1
20241223145 2024-12-23 03:37:30 5 5 7
20241223144 2024-12-23 03:36:00 4 2 6
20241223143 2024-12-23 03:34:30 8 3 7
20241223142 2024-12-23 03:33:00 1 3 2
20241223141 2024-12-23 03:31:30 9 6 6
20241223140 2024-12-23 03:30:00 0 4 0
20241223139 2024-12-23 03:28:30 7 0 7
20241223138 2024-12-23 03:27:00 1 7 3
20241223137 2024-12-23 03:25:30 0 6 0
20241223136 2024-12-23 03:24:00 7 2 0
20241223135 2024-12-23 03:22:30 6 3 5
20241223134 2024-12-23 03:21:00 7 0 1
20241223133 2024-12-23 03:19:30 6 8 8
20241223132 2024-12-23 03:18:00 4 0 2
20241223131 2024-12-23 03:16:30 1 8 8
20241223130 2024-12-23 03:15:00 9 2 1
20241223129 2024-12-23 03:13:30 0 5 7
20241223128 2024-12-23 03:12:00 0 5 3
20241223127 2024-12-23 03:10:30 9 6 3
20241223126 2024-12-23 03:09:00 1 0 2
20241223125 2024-12-23 03:07:30 0 1 6
20241223124 2024-12-23 03:06:00 5 5 4
20241223123 2024-12-23 03:04:30 9 5 2
20241223122 2024-12-23 03:03:00 8 6 0
20241223121 2024-12-23 03:01:30 6 8 1
20241223120 2024-12-23 03:00:00 8 1 8
20241223119 2024-12-23 02:58:30 7 7 5
20241223118 2024-12-23 02:57:00 7 2 2
20241223117 2024-12-23 02:55:30 2 6 3
20241223116 2024-12-23 02:54:00 1 4 8
20241223115 2024-12-23 02:52:30 4 6 9
20241223114 2024-12-23 02:51:00 4 5 9
20241223113 2024-12-23 02:49:30 5 5 9
20241223112 2024-12-23 02:48:00 3 0 6
20241223111 2024-12-23 02:46:30 3 4 6
20241223110 2024-12-23 02:45:00 7 9 6
20241223109 2024-12-23 02:43:30 1 4 8
20241223108 2024-12-23 02:42:00 1 5 1
20241223107 2024-12-23 02:40:30 1 8 6
20241223106 2024-12-23 02:39:00 0 1 8
20241223105 2024-12-23 02:37:30 5 9 1
20241223104 2024-12-23 02:36:00 1 1 6
20241223103 2024-12-23 02:34:30 8 6 3
20241223102 2024-12-23 02:33:00 2 9 0
20241223101 2024-12-23 02:31:30 6 2 4
20241223100 2024-12-23 02:30:00 4 5 7
20241223099 2024-12-23 02:28:30 7 0 4
20241223098 2024-12-23 02:27:00 3 9 1
20241223097 2024-12-23 02:25:30 0 7 8
20241223096 2024-12-23 02:24:00 1 3 8
20241223095 2024-12-23 02:22:30 7 7 8
20241223094 2024-12-23 02:21:00 4 0 3
20241223093 2024-12-23 02:19:30 7 1 4
20241223092 2024-12-23 02:18:00 8 8 8
20241223091 2024-12-23 02:16:30 5 7 0
20241223090 2024-12-23 02:15:00 1 3 5
20241223089 2024-12-23 02:13:30 6 8 0
20241223088 2024-12-23 02:12:00 1 5 5
20241223087 2024-12-23 02:10:30 6 0 1
20241223086 2024-12-23 02:09:00 0 1 7
20241223085 2024-12-23 02:07:30 2 9 6
20241223084 2024-12-23 02:06:00 7 5 8
20241223083 2024-12-23 02:04:30 6 5 8
20241223082 2024-12-23 02:03:00 4 2 8
20241223081 2024-12-23 02:01:30 4 7 8
20241223080 2024-12-23 02:00:00 9 4 1
20241223079 2024-12-23 01:58:30 7 8 6
20241223078 2024-12-23 01:57:00 5 0 8
20241223077 2024-12-23 01:55:30 9 8 8
20241223076 2024-12-23 01:54:00 0 1 3
20241223075 2024-12-23 01:52:30 9 6 7
20241223074 2024-12-23 01:51:00 9 3 6
20241223073 2024-12-23 01:49:30 5 0 1
20241223072 2024-12-23 01:48:00 7 8 5
20241223071 2024-12-23 01:46:30 9 9 8
20241223070 2024-12-23 01:45:00 5 1 6
20241223069 2024-12-23 01:43:30 7 7 4
20241223068 2024-12-23 01:42:00 1 0 0
20241223067 2024-12-23 01:40:30 2 5 1
20241223066 2024-12-23 01:39:00 7 3 2
20241223065 2024-12-23 01:37:30 6 4 5
20241223064 2024-12-23 01:36:00 6 5 8
20241223063 2024-12-23 01:34:30 1 1 9
20241223062 2024-12-23 01:33:00 0 9 8
20241223061 2024-12-23 01:31:30 2 5 4
20241223060 2024-12-23 01:30:00 8 9 6
20241223059 2024-12-23 01:28:30 6 9 1
20241223058 2024-12-23 01:27:00 9 5 9
20241223057 2024-12-23 01:25:30 7 0 3
20241223056 2024-12-23 01:24:00 9 7 3
20241223055 2024-12-23 01:22:30 6 2 4
20241223054 2024-12-23 01:21:00 9 4 6
20241223053 2024-12-23 01:19:30 7 5 8
20241223052 2024-12-23 01:18:00 4 2 3
20241223051 2024-12-23 01:16:30 0 2 9
20241223050 2024-12-23 01:15:00 0 6 2
20241223049 2024-12-23 01:13:30 0 9 1
20241223048 2024-12-23 01:12:00 3 6 2
20241223047 2024-12-23 01:10:30 2 3 0
20241223046 2024-12-23 01:09:00 1 9 4
20241223045 2024-12-23 01:07:30 9 4 8
20241223044 2024-12-23 01:06:00 4 0 9
20241223043 2024-12-23 01:04:30 4 9 7
20241223042 2024-12-23 01:03:00 4 0 6
20241223041 2024-12-23 01:01:30 8 3 5
20241223040 2024-12-23 01:00:00 1 9 8
20241223039 2024-12-23 00:58:30 8 3 6
20241223038 2024-12-23 00:57:00 4 4 3
20241223037 2024-12-23 00:55:30 6 8 2
20241223036 2024-12-23 00:54:00 4 3 3
20241223035 2024-12-23 00:52:30 1 4 2
20241223034 2024-12-23 00:51:00 9 4 6
20241223033 2024-12-23 00:49:30 4 3 3
20241223032 2024-12-23 00:48:00 7 8 4
20241223031 2024-12-23 00:46:30 4 4 6
20241223030 2024-12-23 00:45:00 9 7 4
20241223029 2024-12-23 00:43:30 7 0 4
20241223028 2024-12-23 00:42:00 8 4 1
20241223027 2024-12-23 00:40:30 1 6 2
20241223026 2024-12-23 00:39:00 1 3 8
20241223025 2024-12-23 00:37:30 8 7 8
20241223024 2024-12-23 00:36:00 9 9 4
20241223023 2024-12-23 00:34:30 8 7 1
20241223022 2024-12-23 00:33:00 4 9 8
20241223021 2024-12-23 00:31:30 8 1 8
20241223020 2024-12-23 00:30:00 8 0 8
20241223019 2024-12-23 00:28:30 4 1 4
20241223018 2024-12-23 00:27:00 1 7 2
20241223017 2024-12-23 00:25:30 5 0 8
20241223016 2024-12-23 00:24:00 1 6 4
20241223015 2024-12-23 00:22:30 8 5 2
20241223014 2024-12-23 00:21:00 7 1 8
20241223013 2024-12-23 00:19:30 3 1 2
20241223012 2024-12-23 00:18:00 2 1 7
20241223011 2024-12-23 00:16:30 6 9 2
20241223010 2024-12-23 00:15:00 9 1 4
20241223009 2024-12-23 00:13:30 2 7 0
20241223008 2024-12-23 00:12:00 9 5 0
20241223007 2024-12-23 00:10:30 3 9 7
20241223006 2024-12-23 00:09:00 8 7 0
20241223005 2024-12-23 00:07:30 8 1 0
20241223004 2024-12-23 00:06:00 4 5 0
20241223003 2024-12-23 00:04:30 0 3 1
20241223002 2024-12-23 00:03:00 8 7 7
20241223001 2024-12-23 00:01:30 0 9 4

161229018

投注截止: